[ Jan | 
Feb | 
Mar | 
Apr | 
May | 
Jun | 
Jul | 
Aug | 
Sep | 
Oct | 
Nov | 
Dec ]
3 persons are not shown due to privacy settings.
Aug 2025
| Day | Born | Name | Died | 
|---|---|---|---|
| 1 aug | 1897 | Louie Lars Larson | 28 Nov 1971 | 
| 2 aug | 1862 | Robert Hill | 28 Aug 1954 | 
| 4 aug | 1906 | Stanley Fraser Deans | 12 SepTEMBER 1987 | 
| 8 aug | 1877 | Minnie Roseveare | 30 Dec 1966 | 
| 1900 | Karen Larson | 8 AprIL 1920 | |
| 9 aug | 1857 | Abbie Rebecca Adamson | 1935 | 
| 11 aug | 1874 | Alexander Moses Vannetta | 8 JulY 1960 | 
| 12 aug | 1886 | John Cottell | 31 Mar 1943 | 
| 1927 | Christine Patricia Burlem | 11 Jul 1985 | |
| 13 aug | 1869 | William Robert Alexander | 23 MarCH 1916 | 
| 14 aug | 1891 | Jean Ellen MacKenzie | 16 SepTEMBER 1995 | 
| 15 aug | 1891 | George Hill | 25 Feb 1961 | 
| 1899 | John Leonard Anderson | 22 NovEMBER 1983 | |
| 17 aug | 1880 | Frank Victor Perry | ?  | 
| 18 aug | 1916 | Orville William Silverthorne | 8 FebRUARY 1960 | 
| 1920 | Grace Shortreed | 6 JunE 1952 | |
| 20 aug | 1914 | Lillian Krefting | 11 Dec 1984 | 
| 21 aug | 1909 | Emily Jane Binstead | 31 May 1998 | 
| 24 aug | 1896 | Lillian Elizabeth Rickman | 10 Jan 1970 | 
| 26 aug | 1895 | Stanley Richard Murchison | 14 OctOBER 1976 | 
| 1918 | Hilda Ruth Rebecca Lundrie | ||
| 27 aug | 1886 | Anne Rebecca Silverthorne | 18 Apr 1967 | 
| 1898 | Sarah MacKenzie | 1978 | |
| 28 aug | 1902 | John James Pope Jr Jr | 28 Jul 1990 | 
| 1906 | Elizabeth Mildred Murchison | 15 JulY 1988 | |
| 29 aug | 1884 | Winslow Caruthers Hart | 14 Mar 1966 | 
| 1900 | James Henry Johnston | 7 Nov 1977 | |
| 30 aug | 1895 | Fredrick George Mowat | 10 DecEMBER 1941 | 
3 persons are not shown due to privacy settings.

